Welcome To Rupesh Jewellers
Description
The Equilibrium Ring is a beautiful embodiment of balance, where geometric precision meets graceful design. Featuring the harmonious union of a circle and triangle, this ring symbolizes the perfect blend of unity, stability, and strength. The circle represents infinity and wholeness, while the triangle adds a touch of boldness, standing for growth and resilience.
Care
As most of our pieces are costume jewellery made from sterling silver or brass, plated with 18ct rose gold, 18ct gold and rhodium, they need special looking after for you to enjoy the beauty for a longer period of time. Here’s a list of tips for you on how to care for your Astrid & Miyu jewellery.
- Avoid WaterDo not place next to heater, window, air conditioner or in the bathroom. Do not wear in the pool.
- Avoid SweatRemove jewellery when exercising, or any other demanding physical work, as sweating causes the jewellery to tarnish.
- StorageStoring in our original boxes or pouches is the best way to keep your jewellery. A zip plastic bag is a great alternative if no longer have the packaging.
- Avoid CosmeticsApply scents or cosmetics before you put on your jewellery. Perfumes and lotions will tarnish the jewellery.
Price breakup
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 3.54 g | Rs. 6525 | 23099 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.54 g |
Rs. 1500
|
Rs. 5310 |
Total Value | Rs. 28409 | ||
GST (3%) | Rs. 852 | ||
Total | Rs. 29261 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 3.64 g | Rs. 6525 | 23751 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.64 g |
Rs. 1500
|
Rs. 5460 |
Total Value | Rs. 29211 | ||
GST (3%) | Rs. 876 | ||
Total | Rs. 30087 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 3.71 g | Rs. 6525 | 24208 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.71 g |
Rs. 1500
|
Rs. 5565 |
Total Value | Rs. 29773 | ||
GST (3%) | Rs. 893 | ||
Total | Rs. 30666 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 3.78 g | Rs. 6525 | 24665 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.78 g |
Rs. 1500
|
Rs. 5670 |
Total Value | Rs. 30335 | ||
GST (3%) | Rs. 910 | ||
Total | Rs. 31245 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 3.85 g | Rs. 6525 | 25121 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.85 g |
Rs. 1500
|
Rs. 5775 |
Total Value | Rs. 30896 | ||
GST (3%) | Rs. 927 | ||
Total | Rs. 31823 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 3.93 g | Rs. 6525 | 25643 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.93 g |
Rs. 1500
|
Rs. 5895 |
Total Value | Rs. 31538 | ||
GST (3%) | Rs. 946 | ||
Total | Rs. 32484 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 4.0 g | Rs. 6525 | 26100 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 4.0 g |
Rs. 1500
|
Rs. 6000 |
Total Value | Rs. 32100 | ||
GST (3%) | Rs. 963 | ||
Total | Rs. 33063 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 4.07 g | Rs. 6525 | 26557 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 4.07 g |
Rs. 1500
|
Rs. 6105 |
Total Value | Rs. 32662 | ||
GST (3%) | Rs. 980 | ||
Total | Rs. 33642 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 4.17 g | Rs. 6525 | 27209 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 4.17 g |
Rs. 1500
|
Rs. 6255 |
Total Value | Rs. 33464 | ||
GST (3%) | Rs. 1004 | ||
Total | Rs. 34468 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 4.24 g | Rs. 6525 | 27666 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 4.24 g |
Rs. 1500
|
Rs. 6360 |
Total Value | Rs. 34026 | ||
GST (3%) | Rs. 1021 | ||
Total | Rs. 35047 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 4.32 g | Rs. 6525 | 28188 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 4.32 g |
Rs. 1500
|
Rs. 6480 |
Total Value | Rs. 34668 | ||
GST (3%) | Rs. 1040 | ||
Total | Rs. 35708 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 4.39 g | Rs. 6525 | 28645 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 4.39 g |
Rs. 1500
|
Rs. 6585 |
Total Value | Rs. 35230 | ||
GST (3%) | Rs. 1057 | ||
Total | Rs. 36287 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 4.46 g | Rs. 6525 | 29102 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 4.46 g |
Rs. 1500
|
Rs. 6690 |
Total Value | Rs. 35792 | ||
GST (3%) | Rs. 1074 | ||
Total | Rs. 36866 |
Reviews
- Free Delivery
- Add a free engraving
- 15 days return Policy
- 2 years Warranty
- Free Delivery
- Add a free engraving
- 15 days return Policy
- 2 years Warranty
- Free Delivery
- Add a free engraving
- 15 days return Policy
- 2 years Warranty