Welcome To Rupesh Jewellers
Description
The word Majestic evokes a sense of nobility and splendor, conjuring images of royalty, opulence, and breathtaking artistry. When paired with Ring, it suggests a piece of jewelry that is not only beautiful but also carries an air of significance and prestige.
Care
As most of our pieces are costume jewellery made from sterling silver or brass, plated with 18ct rose gold, 18ct gold and rhodium, they need special looking after for you to enjoy the beauty for a longer period of time. Here’s a list of tips for you on how to care for your Astrid & Miyu jewellery.
- Avoid WaterDo not place next to heater, window, air conditioner or in the bathroom. Do not wear in the pool.
- Avoid SweatRemove jewellery when exercising, or any other demanding physical work, as sweating causes the jewellery to tarnish.
- StorageStoring in our original boxes or pouches is the best way to keep your jewellery. A zip plastic bag is a great alternative if no longer have the packaging.
- Avoid CosmeticsApply scents or cosmetics before you put on your jewellery. Perfumes and lotions will tarnish the jewellery.
Price breakup
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 2.73 g | Rs. 6525 | 17813 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 2.73 g |
Rs. 1750
|
Rs. 4778 |
Total Value | Rs. 22591 | ||
GST (3%) | Rs. 678 | ||
Total | Rs. 23269 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 2.81 g | Rs. 6525 | 18335 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 2.81 g |
Rs. 1750
|
Rs. 4918 |
Total Value | Rs. 23253 | ||
GST (3%) | Rs. 698 | ||
Total | Rs. 23951 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 2.87 g | Rs. 6525 | 18727 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 2.87 g |
Rs. 1750
|
Rs. 5023 |
Total Value | Rs. 23750 | ||
GST (3%) | Rs. 713 | ||
Total | Rs. 24463 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 2.92 g | Rs. 6525 | 19053 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 2.92 g |
Rs. 1750
|
Rs. 5110 |
Total Value | Rs. 24163 | ||
GST (3%) | Rs. 725 | ||
Total | Rs. 24888 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 2.98 g | Rs. 6525 | 19445 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 2.98 g |
Rs. 1750
|
Rs. 5215 |
Total Value | Rs. 24660 | ||
GST (3%) | Rs. 740 | ||
Total | Rs. 25400 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 3.03 g | Rs. 6525 | 19771 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.03 g |
Rs. 1750
|
Rs. 5303 |
Total Value | Rs. 25074 | ||
GST (3%) | Rs. 752 | ||
Total | Rs. 25826 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 3.09 g | Rs. 6525 | 20162 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.09 g |
Rs. 1750
|
Rs. 5408 |
Total Value | Rs. 25570 | ||
GST (3%) | Rs. 767 | ||
Total | Rs. 26337 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 3.15 g | Rs. 6525 | 20554 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.15 g |
Rs. 1750
|
Rs. 5513 |
Total Value | Rs. 26067 | ||
GST (3%) | Rs. 782 | ||
Total | Rs. 26849 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 3.22 g | Rs. 6525 | 21011 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.22 g |
Rs. 1750
|
Rs. 5635 |
Total Value | Rs. 26646 | ||
GST (3%) | Rs. 799 | ||
Total | Rs. 27445 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 3.28 g | Rs. 6525 | 21402 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.28 g |
Rs. 1750
|
Rs. 5740 |
Total Value | Rs. 27142 | ||
GST (3%) | Rs. 814 | ||
Total | Rs. 27956 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 3.33 g | Rs. 6525 | 21728 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.33 g |
Rs. 1750
|
Rs. 5828 |
Total Value | Rs. 27556 | ||
GST (3%) | Rs. 827 | ||
Total | Rs. 28383 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 3.39 g | Rs. 6525 | 22120 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.39 g |
Rs. 1750
|
Rs. 5933 |
Total Value | Rs. 28053 | ||
GST (3%) | Rs. 842 | ||
Total | Rs. 28895 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 3.45 g | Rs. 6525 | 22511 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.45 g |
Rs. 1750
|
Rs. 6038 |
Total Value | Rs. 28549 | ||
GST (3%) | Rs. 856 | ||
Total | Rs. 29405 |
Reviews
- Free Delivery
- Add a free engraving
- 15 days return Policy
- 2 years Warranty
- Free Delivery
- Add a free engraving
- 15 days return Policy
- 2 years Warranty
- Free Delivery
- Add a free engraving
- 15 days return Policy
- 2 years Warranty