Welcome To Rupesh Jewellers
Square Brilliance Ring
Description
The Square Brilliance Ring is a striking masterpiece that redefines modern elegance. Featuring a stunning line of square-cut diamonds, this ring showcases a contemporary design that exudes sophistication and charm.
Care
As most of our pieces are costume jewellery made from sterling silver or brass, plated with 18ct rose gold, 18ct gold and rhodium, they need special looking after for you to enjoy the beauty for a longer period of time. Here’s a list of tips for you on how to care for your Astrid & Miyu jewellery.
- Avoid WaterDo not place next to heater, window, air conditioner or in the bathroom. Do not wear in the pool.
- Avoid SweatRemove jewellery when exercising, or any other demanding physical work, as sweating causes the jewellery to tarnish.
- StorageStoring in our original boxes or pouches is the best way to keep your jewellery. A zip plastic bag is a great alternative if no longer have the packaging.
- Avoid CosmeticsApply scents or cosmetics before you put on your jewellery. Perfumes and lotions will tarnish the jewellery.
Price breakup
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
g | Rs. | 0 | |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | g | Rs. | Rs. 0 |
Total Value | Rs. 0 | ||
GST (3%) | Rs. 0 | ||
Total | Rs. 0 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
g | Rs. | 0 | |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | g | Rs. | Rs. 0 |
Total Value | Rs. 0 | ||
GST (3%) | Rs. 0 | ||
Total | Rs. 0 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
g | Rs. | 0 | |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | g | Rs. | Rs. 0 |
Total Value | Rs. 0 | ||
GST (3%) | Rs. 0 | ||
Total | Rs. 0 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
g | Rs. | 0 | |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | g | Rs. | Rs. 0 |
Total Value | Rs. 0 | ||
GST (3%) | Rs. 0 | ||
Total | Rs. 0 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
g | Rs. | 0 | |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | g | Rs. | Rs. 0 |
Total Value | Rs. 0 | ||
GST (3%) | Rs. 0 | ||
Total | Rs. 0 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
g | Rs. | 0 | |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | g | Rs. | Rs. 0 |
Total Value | Rs. 0 | ||
GST (3%) | Rs. 0 | ||
Total | Rs. 0 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
g | Rs. | 0 | |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | g | Rs. | Rs. 0 |
Total Value | Rs. 0 | ||
GST (3%) | Rs. 0 | ||
Total | Rs. 0 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
g | Rs. | 0 | |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | g | Rs. | Rs. 0 |
Total Value | Rs. 0 | ||
GST (3%) | Rs. 0 | ||
Total | Rs. 0 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
g | Rs. | 0 | |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | g | Rs. | Rs. 0 |
Total Value | Rs. 0 | ||
GST (3%) | Rs. 0 | ||
Total | Rs. 0 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
g | Rs. | 0 | |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | g | Rs. | Rs. 0 |
Total Value | Rs. 0 | ||
GST (3%) | Rs. 0 | ||
Total | Rs. 0 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
g | Rs. | 0 | |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | g | Rs. | Rs. 0 |
Total Value | Rs. 0 | ||
GST (3%) | Rs. 0 | ||
Total | Rs. 0 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
g | Rs. | 0 | |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | g | Rs. | Rs. 0 |
Total Value | Rs. 0 | ||
GST (3%) | Rs. 0 | ||
Total | Rs. 0 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
g | Rs. | 0 | |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | g | Rs. | Rs. 0 |
Total Value | Rs. 0 | ||
GST (3%) | Rs. 0 | ||
Total | Rs. 0 |
Reviews
- Free Delivery
- Add a free engraving
- 15 days return Policy
- 2 years Warranty
- Free Delivery
- Add a free engraving
- 15 days return Policy
- 2 years Warranty
- Free Delivery
- Add a free engraving
- 15 days return Policy
- 2 years Warranty