Welcome To Rupesh Jewellers
Zenith Line Ring
Description
The unbroken line of shimmering stones encircling the band represents eternal beauty, making the Zenith Line Ring a symbol of love, commitment, or celebration. Crafted with precision, the minimalist yet luxurious band provides a comfortable fit while ensuring the stones are the focal point of attention.
Care
As most of our pieces are costume jewellery made from sterling silver or brass, plated with 18ct rose gold, 18ct gold and rhodium, they need special looking after for you to enjoy the beauty for a longer period of time. Here’s a list of tips for you on how to care for your Astrid & Miyu jewellery.
- Avoid WaterDo not place next to heater, window, air conditioner or in the bathroom. Do not wear in the pool.
- Avoid SweatRemove jewellery when exercising, or any other demanding physical work, as sweating causes the jewellery to tarnish.
- StorageStoring in our original boxes or pouches is the best way to keep your jewellery. A zip plastic bag is a great alternative if no longer have the packaging.
- Avoid CosmeticsApply scents or cosmetics before you put on your jewellery. Perfumes and lotions will tarnish the jewellery.
Price breakup
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 3.48 g | Rs. 6338 | 22056 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.48 g |
Rs. 1500
|
Rs. 5220 |
Total Value | Rs. 27276 | ||
GST (3%) | Rs. 818 | ||
Total | Rs. 28094 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 3.57 g | Rs. 6338 | 22627 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.57 g |
Rs. 1500
|
Rs. 5355 |
Total Value | Rs. 27982 | ||
GST (3%) | Rs. 839 | ||
Total | Rs. 28821 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 3.64 g | Rs. 6338 | 23070 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.64 g |
Rs. 1500
|
Rs. 5460 |
Total Value | Rs. 28530 | ||
GST (3%) | Rs. 856 | ||
Total | Rs. 29386 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 3.72 g | Rs. 6338 | 23577 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.72 g |
Rs. 1500
|
Rs. 5580 |
Total Value | Rs. 29157 | ||
GST (3%) | Rs. 875 | ||
Total | Rs. 30032 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 3.79 g | Rs. 6338 | 24021 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.79 g |
Rs. 1500
|
Rs. 5685 |
Total Value | Rs. 29706 | ||
GST (3%) | Rs. 891 | ||
Total | Rs. 30597 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 3.86 g | Rs. 6338 | 24465 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.86 g |
Rs. 1500
|
Rs. 5790 |
Total Value | Rs. 30255 | ||
GST (3%) | Rs. 908 | ||
Total | Rs. 31163 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 3.93 g | Rs. 6338 | 24908 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 3.93 g |
Rs. 1500
|
Rs. 5895 |
Total Value | Rs. 30803 | ||
GST (3%) | Rs. 924 | ||
Total | Rs. 31727 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 4.0 g | Rs. 6338 | 25352 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 4.0 g |
Rs. 1500
|
Rs. 6000 |
Total Value | Rs. 31352 | ||
GST (3%) | Rs. 941 | ||
Total | Rs. 32293 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 4.1 g | Rs. 6338 | 25986 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 4.1 g |
Rs. 1500
|
Rs. 6150 |
Total Value | Rs. 32136 | ||
GST (3%) | Rs. 964 | ||
Total | Rs. 33100 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 4.17 g | Rs. 6338 | 26429 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 4.17 g |
Rs. 1500
|
Rs. 6255 |
Total Value | Rs. 32684 | ||
GST (3%) | Rs. 981 | ||
Total | Rs. 33665 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 4.24 g | Rs. 6338 | 26873 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 4.24 g |
Rs. 1500
|
Rs. 6360 |
Total Value | Rs. 33233 | ||
GST (3%) | Rs. 997 | ||
Total | Rs. 34230 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 4.31 g | Rs. 6338 | 27317 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 4.31 g |
Rs. 1500
|
Rs. 6465 |
Total Value | Rs. 33782 | ||
GST (3%) | Rs. 1013 | ||
Total | Rs. 34795 |
Gold | |||
---|---|---|---|
Gold Type | Net Weight | Price/Gram | Value |
18kt | 4.38 g | Rs. 6338 | 27760 |
Making Charges | |||
Component | Net Weight | Price/Gram | Value |
Making Charges | 4.38 g |
Rs. 1500
|
Rs. 6570 |
Total Value | Rs. 34330 | ||
GST (3%) | Rs. 1030 | ||
Total | Rs. 35360 |
Reviews
- Free Delivery
- Add a free engraving
- 15 days return Policy
- 2 years Warranty
- Free Delivery
- Add a free engraving
- 15 days return Policy
- 2 years Warranty
- Free Delivery
- Add a free engraving
- 15 days return Policy
- 2 years Warranty